Cyprus
151 listed parties recorded in Cyprus
OFAC designations recorded in Cyprus
151 listed now; 26 delisted parties held. A party counts here when its address, nationality or (for a vessel) flag is in Cyprus.
| Program tag | Listed |
|---|---|
| RUSSIA-EO14024 | 86 |
| IRAN | 19 |
| GLOMAG | 16 |
| UKRAINE-EO13662 | 8 |
| SDGT | 6 |
| BELARUS-EO14038 | 4 |
| TCO | 4 |
| UKRAINE-EO13661 | 4 |
| CYBER2 | 2 |
| IFSR | 2 |
| LIBYA3 | 2 |
| IRAN-EO13876 | 1 |
| IRAN-EO13902 | 1 |
| IRGC | 1 |
| PEESA-EO14039 | 1 |
| Year | Designated |
|---|---|
| 2026 | 4 |
| 2025 | 5 |
| 2024 | 20 |
| 2023 | 81 |
| 2022 | 17 |
| 2021 | 3 |
| 2020 | 3 |
| 2019 | 4 |
| 2018 | 1 |
| 2017 | 3 |
Most recently designated
- Ali ANSARIJul 10, 2026
- An DAIJun 23, 2026
- Brendon LUOJun 23, 2026
- Weiren QIUJun 23, 2026
- Jian YANGOct 14, 2025
- GMCG LTD.Jul 30, 2025
- LAGOSMARINE LIMITEDJan 10, 2025
- KRU OVERSEAS LIMITEDJan 10, 2025
- MOSTRELLO COMMERCIAL LTDOct 30, 2024
- Artemis ARTEMIOUSep 16, 2024
- Panagiota KARAOLISep 16, 2024
- STROYSERVICE TRADING LIMITEDAug 23, 2024